2019 New ToolkitRC M8S 400W 18A 1-8S Balance Airplane Model High Power Lithium Battery Charger Multifunction Charger Discharger
Product Description
ToolkitRC M8S 400W 18A 1-8S Balance Airplane Model High Power Lithium Battery Charger
Features:
1. Can measure PWM / PPM / SBUS and other signal values.
2. It can measure battery voltage, battery internal resistance, ESC value.
3. Can measure output PWM / PPM / SBUS standard signal, constant current constant voltage source.
4. The use of high-quality materials makes the charger have a perfect capability.
5. This battery charger which has stable performance and high quality can be used to improve your airplane model performance.
Specification:
Condition: 100% Brand New
Item Type: Charger
Optional Color: Black, White
Material: Plastic+ Metal+ Electronic Components
Charger | Measure | Output | |||
Input | 7-30V maximum 18A | PWM | 880us-2200u5 20-400Hz | PWM | 500us-2500us 20-1000Hz |
Battery Type | LiPo LiHv LiFe Lion 1-8S NiMh 1-20S PB 1-12S | PPM | 880u5-2200u5x8CH 20-5OHZ | PPM | 880us-2200usx8CH 20-50Hz |
Charger | 0.1-18A 400W | SBUS | 80u5-2200u5x8CH 20-50HZ | SBUS | 880us-2200usx16CH 20-50Hz |
Discharge | 0.1-18A 400W Recycle 0.1-5A 20W Common | Voltage | 1.0V-5.0V 8S | Power | 1-18A 1-30V Mode:CC+CV |
USB | 2.1A 5V Firmware Upgrade | Internal Resistance | 10-100mR 8S | ||
ESC | 0.118A maximum 400W |
Package List:
1 x Charger
1 x Cable
1 x Instruction
Tool Supplies | Battery |
---|---|
Upgrade Parts/Accessories | Lithium Battery |
RC Parts & Accs | Batteries – LiPo |
Size | As show |
Technical parameters | KV1100 |
Model Number | Lithium Battery Charger |
Remote Control Peripherals/Devices | Battery |
For Vehicle Type | Cars |
Four-wheel Drive Attributes | Assemblage |
Wheelbase | Bottom Plate |
Type | Lithium Battery Charger |
Color | Black/White |
material | Plastic+ Metal+ Electronic Components |
There are no reviews yet.