FPV 5.8G 5.8GHz 48 Channels RC-HD Video Receiver 1080P HDMI Output & A/V and Power Cables For FPV Racing Drone
Product Description
FPV 5.8G 5.8GHz 48 Channels RC-HD Video Receiver 1080P HDMI Output & A/V and Power Cables For FPV Racing Drone
Specification:
1.Technical specification
RC832 HD 5.8GWireless receiver | Sensitivity | ≤-93dBm |
Working Frequency | ISM 5.8GHz | |
Available Channel | 48CH | |
Power supply | DC 6-24V | |
Consumption Current | 200mA, Max. | |
Antenna Input Impedance | 50ohm Typ. | |
Antenna Connector | SMA | |
Antenna Gain | 2dBi | |
Video Output Level | 1.0Vp-p Typ, 75Ω | |
Audio Output Level | 1.0Vp-p Typ, 10KΩ | |
Audio Carrier | 6.5MHz | |
Type Standard | NTSC/PAL | |
Dimension (L x W x H) | 80x65x15 mm | |
Weight | 120 g |
2. Features:
· 48 channels: Cover A,B,E,F,Rbands and L band (Airwave band), 6bands and all frequencies compactable;
· Two switching buttons: CH button for frequencies channels switching, FR button for frequencies bands switching;
· Two digits display: one for CH and the other for FR, real-time positioning which frequency band and which channel received;
· Power off memory: Replay the very last frequency band and channel· Independent video and audio signal outputs
A. Pin Description:
B. Application example
C. Channel and Digital tube display
Power on, press the “CH” button to change channel,“CH” digit display will change synchronously,“CH” digit display changes cyclically from 1 to 8.
D. Frequent and Digital tube display
Power on, press the “FR” button to change frequency band,“FR” digit display will change synchronously,“FR” digit display changes cyclically from 1 to 6.
FR1 for A band,FR2 for B band,FR3 for E band,FR4 for F, FR3 for R band, FR3 for L band band(Airwave band).
E.Frequency and channel frequency table:
CH FR | CH (MHz) | ||||||||
CH1 | CH2 | CH3 | CH4 | CH5 | CH6 | CH7 | CH8 | ||
FR | FR1(A) | 5865M | 5845M | 5825M | 5805M | 5785M | 5765M | 5745M | 5725M |
FR2(B) | 5733M | 5752M | 5771M | 5790M | 5809M | 5828M | 5847M | 5866M | |
FR3(E) | 5705M | 5685M | 5665M | 5645M | 5885M | 5905M | 5925M | 5945M | |
FR4(F) | 5740M | 5760M | 5780M | 5800M | 5820M | 5840M | 5860M | 5880M | |
FR5(R) | 5658M | 5695M | 5732M | 5769M | 5806M | 5843M | 5880M | 5917M | |
FR6(L) | 5362M | 5399M | 5436M | 5473M | 5510M | 5547M | 5584M | 5621M |
4.Standard Accessories
·SMA Standard Type Dipole Antenna*1
·Stereo Jack to RCA AV Output Cable*1
·1080P/720P Pull setting switch
·Power cable*1
NOTICE:
Please connect every part according to the instruction, please don’t take down and refit this product.
Package including:
1 x RC-HD receiver w/ cables
‘
Material | Metal |
---|---|
Technical parameters | Value 10 |
Wheelbase | Bottom Plate |
Size | As show |
Model Number | RC-HD |
For Vehicle Type | Airplanes |
Tool Supplies | Other |
Remote Control Peripherals/Devices | Other |
Use | Vehicles & Remote Control Toys |
Upgrade Parts/Accessories | Other |
Four-wheel Drive Attributes | Assemblage |
RC Parts & Accs | Receivers |
There are no reviews yet.