Gopro 4K FPV Combo 800×480 Non-blue Monitor + 600mw Tx and Rx + Radio Holder For RC Drone QAV250
Product Description
Gopro 4K FPV Combo 800×480 Non-blue Monitor + 600mw Tx and Rx + Radio Holder For RC Drone QAV250
Package include:
GoPro HERO3 Camera
800×400 Monitor with all cable x 1
5.8ghz 600mw Tx and Rx with all cable x1
AV output cable for Gopro 3 camera x1
Radio holder x1
Black GoPro HERO3
HERO3 Black Edition | |
Image Sensor | 12MP sensor |
Lens | Ultra wide angle aspherical lens |
Aperture | f/2.8 |
Lens Elements | 6 |
System | NTSC/PAL |
Recording Media | microSD (supports up to 64GB cards) |
Recording Time | Not Specified |
Video Format | H.264 codec, .mp4 file format |
Audio Format | Mono, AAC compression with AGC |
Supported Video Resolutions | 4K (12 fps) 2.7K (30, 25, 24 fps) 1440p (48, 30, 25, 24 fps) 1080p (60, 50, 48, 30, 25, 24 fps) 960p (100, 48 fps) 720p (120, 100, 60, 50 fps) WVGA 480p (240 fps) |
Still Image Resolution | 5MP, 7MP, 12MP |
Built-In Wi-Fi | Yes |
USB 2.0 | Yes |
Micro HDMI | Yes |
HERO Port | Yes (microphone input / composite output) |
Waterproof Housing | To 197′ (60 m) |
Time-Lapse Recording | 0.5, 1, 2, 5, 10, 30 or 60 sec |
Burst Shooting (Photo/Sec) | 3/1, 5/1, 10/1, 10/2, 30/1, 30/2, 30/3 |
Continuous Shooting | Yes (3/1, 5/1, 10/1) |
White Balance | Auto, Manual, 3000K, 5500K, 6500K, Cam Raw |
Photo in Video | Photo every 5, 10, 30, 60 sec; Manual |
Looping Record (Video) | Yes |
Protune | Yes |
High Bitrate Capture (H.264) | Up to 45 Mb/s |
LED Lights | 4 x recording (red); 1 x wireless (blue) |
Wi-Fi Remote | Yes (included) |
Battery Type | Rechargeable lithium-ion |
Battery Capacity | 1050 mAh |
Battery Charging | USB |
Windows | Windows Vista, Windows 7 & later |
Mac | Mac OS X 10.5 & later |
5.8Ghz 600mw Tx and Rx
Monitor
Radio Holder
How to use?
If you need the battery
Please add this one
Charger
Please add
Brand Name | uuustore |
---|---|
Material | Metal |
Tool Supplies | Battery |
Upgrade Parts/Accessories | Frame |
RC Parts & Accs | Receivers |
Size | As description |
Technical parameters | Value 3 |
Model Number | FPVCOMBO119 |
Remote Control Peripherals/Devices | Remote Controller |
For Vehicle Type | Airplanes |
Four-wheel Drive Attributes | Assemblage |
Wheelbase | Upper Shell |
There are no reviews yet.