Newest RunCam Swift 2 Swift2 1/3 CCD FPV Camera 2.3mm Lens OSD with IR Blocked PAL for RC Multicopter
Product Description
RunCam Swift 2 1/3 CCD NTSC Micro Camera FOV 130/150/165 Degree 2.5mm/2.3mm/2.1mm Integrated OSD MIC
Description :
Model | RunCam Swift 2 |
Image Sensor | 1/3″ SONY Super HAD II CCD |
Horizontal Resolution | 600TVL |
Lens | 2.5mm 130° / 2.3mm 150° / 2.1mm 165° (Optional) |
Signal System | NTSC |
Integrated OSD | YES |
Integrated MIC | YES |
S/N Ration | >60dB(AGC OFF) |
Electronic Shutter Speed | PAL:1/50~100,000; NTSC:1/60~100,000 |
AutoGain Control(AGC) | YES |
Back light compensation(BLC) | YES |
Min.illumination | 0.01Lux/1.2F |
WDR | D-WDR |
DNR | 2DNR |
Day/Night | Color / Auto / B&W |
Power | DC 5 to 36V |
Net weight | 14g |
Dimensions | 28.5mm * 26mm * 26mm |
Package Included:
1x Camera
1x Replaceable front case
1x Replaceable rear case
1x Aluminum bracket
1x Set of screws
1x 5D menu cable
1x 3pin FPV silicone cable
1x 5pin FPV silicone cable
1x 2pin extension cord for menu cable
1x Manual
Brand Name | Runcam |
---|---|
Origin | CN(Origin) |
Material | EVA |
Recommend Age | 18+, 12+y |
Tool Supplies | Battery |
Upgrade Parts/Accessories | Frame |
RC Parts & Accs | Radio Systems |
Use | Vehicles & Remote Control Toys |
Model Number | RunCam Swift 2 |
Remote Control Peripherals/Devices | Remote Controller |
For Vehicle Type | Airplanes |
Four-wheel Drive Attributes | Assemblage |
There are no reviews yet.