SIP640G13 640×512 thermal imaging UAV drone camera 3-axis drone gimbal camera surveillance/search/rescue
Product Description
SIP640G13 640×512 thermal imaging UAV drone camera 3-axis drone gimbal camera surveillance/search/rescue
SIP640G13 3-axis stabilizing gimbal with thermal imaging system.1080P 30fps video output, TF card record, IP output, weight only 368g.
Support Ground control pad/ transmitter control with our own software.
3S(DC12V)or 6S(DC26V); | ||
Power Supply | Dynamic 3.6W | |
Gimbal Feature | Roll Angle | -45~+45° |
Pitch Angle | -90~+110° | |
Yaw Angle | 600°Rotating | |
Angle jitter in Pitch and Roll | ±0.02° | |
Horizontal angle jitter | ±0.03° | |
One click go back function | One key quick return to center | |
PTZ working mode | Lock / follow, angle setting, position reading | |
Thermal camera Parm | Type | Uncooled infrared microbolometer camera |
Resolution | 640×512 Pixels | |
Pix Spacing | 12um | |
Wavelength coverage | 8~14μm | |
Thermal sensitivity NETD | ≤50mk@F1.0 | |
Temperature measuring range | -20ºC~150ºC, expandable to 100ºC~550ºC | |
Measuring accuracy | ±3ºC or ±3%(Maximum) | |
Regional temperature measurement | Any area, display average temperature / | |
minimum temperature / maximum temperature | ||
Image processing function | Image display: black, white, false color (≥ 8 modes); Nonuniformity correction NUC; Adaptive dynamic range compression AGC; EE enhancement; 3D noise and 2D noise reduction | |
Lens specification | 13mm (non-heating)/F1.0, FOV: 32.9°x26.6°, Coating | |
Video Mode | Network RTSP stream, bidirectional data stream |
Also another gimbal with same function, HDMI output, Model No.: TOP-HT6
TOP-HTx is a pod that integrates 3-axis stabilizing gimbal with a thermal imaging system.
It allows storing video and image data in local TF card, supporting temperature measurement, over temperature auto-alarm, HDMI output and multiple pseudo color switch modes.
Sensor | ||
Pixels | 384×288 | 640×480 |
Pixel Spacing | 17μm | |
Type | Uncooled Micro Bolometer IR FPA Fabrication | |
Wavelet Length | 8~14μm | |
Temperature Sensor (NETD) | ≤65mk@30ºC | |
Imaging | ||
Image Output Time | ||
Non-Uniform Correction | NBT patent for electronic thermal image correction | |
Image Noise Reduction | Digital filtering | |
Image Enhancement | TIE patent for image enhancement | |
Frame Frequency | 50Hz | |
Image Display | ||
AV | Single CVBS 50Hz(PAL)/ 60Hz(NTSC) | |
HDMI | Single HDMI(Micro) | |
Environment Parameters | ||
Working Temperature | -40ºC~+60ºC | |
Store Temperature | -50ºC~+85ºC | |
Humidity | ||
Function | ||
Encode | JPG encode D1 FULL | |
Storage | Support infrared data in local TF card | |
Temperature Measurement | Optional. Center point, highest T, lowest T, and over-T alarm | |
Temperature Measurement Range | -20ºC~+200ºC | |
Accuracy of Temperature Measurement | ±2ºC/2% | |
Working Parameters | ||
Voltage | DC-12V | |
Currency | 380mA | |
Working Temperature | -20ºC~+50ºC | |
Weight | 368g | |
Shape Size | 77 mm *105 mm *147mm | |
Gimbal Control | Yaw and Pitch:-100º~ +45º | |
Gimbal Control Accuracy | ±0.02º |
Origin | CN(Origin) |
---|---|
Material | Metal |
Recommend Age | 18+, 12+y |
Tool Supplies | Battery |
Upgrade Parts/Accessories | Tires |
RC Parts & Accs | AXLE |
Size | As show |
Use | Vehicles & Remote Control Toys |
Technical parameters | KV1100 |
Model Number | SIP640G13 |
Remote Control Peripherals/Devices | Remote Controller |
For Vehicle Type | Airplanes |
Four-wheel Drive Attributes | Assemblage |
Wheelbase | Bottom Plate |
There are no reviews yet.