VMR48 48CH 5.8G 5.8Ghz FPV AV Receiver for DIY RC Racing Drone Universal for iPhone Android IOS Smartphone Mobile Tablet
Product Description
VMR48 48CH 5.8G 5.8Ghz FPV AV Receiver for DIY RC Racing Drone Universal for iPhone Android IOS Smartphone Mobile Tablet
English Manual: http://www.happymodel.cn/download/VMR48_Manual_EN.pdf
Specification
Channel: 48CH
Support VTX Frequency:
VTX-BAND | Manufacture | VTX_Channel | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
1 | BoscamA | 5865 | 5845 | 5825 | 5805 | 5785 | 5765 | 5745 | 5725 |
2 | BoscamB | 5733 | 5752 | 5771 | 5790 | 5809 | 5828 | 5847 | 5866 |
3 | BoscamE | 5705 | 5685 | 5665 | 5645 | 5885 | 5905 | 5925 | 5945 |
4 | FatShark | 5740 | 5760 | 5780 | 5800 | 5820 | 5840 | 5860 | 5880 |
5 | RaceBand | 5658 | 5695 | 5732 | 5769 | 5806 | 5843 | 5880 | 5917 |
6 | Low Race | 5362 | 5399 | 5436 | 5473 | 5510 | 5547 | 5584 | 5621 |
Receiving Sensitivity: -90dBm
Working Current: 480mA
Working Voltage:6-12V DC Input, suggest 3S Lipo battery or 12V Power-bank
Working Temp:-10degree ~65degree
Weight: 45g without antenna
Size: 60mm x 40mm x 15mm
Features:
1. Low latency (
‘
Brand Name | uuustore |
---|---|
Origin | CN(Origin) |
Material | Metal |
Recommend Age | 18+, 12+y |
Tool Supplies | Assembled class |
Upgrade Parts/Accessories | Other |
RC Parts & Accs | Receivers |
Model Number | VMR48 |
Remote Control Peripherals/Devices | Remote Controller |
For Vehicle Type | Helicopters |
Four-wheel Drive Attributes | Assemblage |
Use | Vehicles & Remote Control Toys |
Unit Type | Set |
Package Weight | 0.01kg (0.02lb.) |
Package Size | 1cm x 1cm x 1cm (0.39in x 0.39in x 0.39in) |
There are no reviews yet.